Jeff Jillson
Jeff Jillson
Born: July 24, 1980
North Smithfield, RI USA
Position: D
Height: 6'3"
Weight: 215
Shoot/Catch: Right
Career: 2001-2007
Major league statistics
Jeff Jillson scored 34 goals and recorded 85 assists in his 297-game career with the Cleveland Barons, Providence Bruins, Rochester Americans and Lake Erie Monsters. He began playing during the 2001 season and last took the ice during the 2007 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | AHL | Cleveland Barons | 27 | 2 | 13 | 15 | 45 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | 3.2 |
2002-03 | AHL | Cleveland Barons | 19 | 3 | 5 | 8 | 12 | -13 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 7.1 |
2002-03 | AHL | Providence Bruins | 30 | 4 | 11 | 15 | 26 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 70 | 5.7 |
2004-05 | AHL | Rochester Americans | 78 | 12 | 17 | 29 | 46 | 6 | 8 | 0 | 0 | 0 | 4 | 0 | 160 | 7.5 |
2005-06 | AHL | Rochester Americans | 73 | 10 | 20 | 30 | 94 | -2 | 7 | 0 | 0 | 0 | 0 | 0 | 141 | 7.1 |
2007-08 | AHL | Lake Erie Monsters | 70 | 3 | 19 | 22 | 46 | -17 | 1 | 0 | 0 | 0 | 0 | 0 | 133 | 2.3 |
Totals | 297 | 34 | 85 | 119 | 269 | -32 | 20 | 0 | 0 | 0 | 4 | 0 | 608 | 5.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | AHL | Providence Bruins | 4 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Rochester Americans | 9 | 1 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 13 | 1 | 3 | 4 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |